Records Breakdown
- Total Records: 98716
- Addresses: 98716
- Unique Addresses: 18121
- Phone Numbers: 98706
- Unique Phone Numbers: 21704
- Fax Numbers: 50820
- Unique Fax Numbers: 12465
$399.00

Showing 6 key columns for preview. The actual database contains 31 comprehensive data points. Download the free sample below to see the full structure.
| NPI | First Name | Last Name | Mailing City | Business Phone |
|---|---|---|---|---|
| 1508869553 | LEE | VAN HOUTEN-SAUTER | WILLIAMSTOWN | 8566297436 |
| 1285637223 | STEVEN | LOWRY | WILLIAMSTOWN | 8566297436 |
| 1780687723 | MEGAN | HARGRAVE | WILLIAMSTOWN | 8566297436 |
| 1639172679 | LYLE | BACK | CHERRY HILL | 8567517550 |
| 1821091018 | SEAN | KAUFMAN | KENILWORTH | 9082766624 |
| 1588667570 | SHARON | ROOT | SUCCASUNNA | 9732528787 |
| 1528061751 | VARALAKSHMI | ANNADANAM | MIDLAND PARK | 9739285360 |
| 1225031453 | STEVEN | ELLIS | LAWRENCEVILLE | 6098969448 |
| 1346243334 | GEORGE | MUCHEN | HILLSIDE | 9083554365 |
| 1841293024 | ELIZABETH | COLL | GLEN ROCK | 9737786676 |
| 1568465656 | KELLY | LAVERDURE | PHILADELPHIA | 6098157810 |
| 1306849526 | ROBERT | CHIANG | LAWRENCEVILLE | 6098969448 |
| 1295738417 | WILLIAM | KUSTRUP | LAWRENCEVILLE | 6098969448 |
| 1982607149 | DONG | CHEN | MILLBURN | 9739265000 |
| 1154324234 | ROSS | NOCHIMSON | CLIFTON | 9736005687 |
| 1407859572 | SYED | RAZA | SUFFERN | 9733654300 |
| 1972506749 | DARIUS | ADAMS | BOSTON | 9085226289 |
| 1922001783 | MARVIN | WINELL | SOUTH PLAINFIELD | 9085612122 |
| 1922001841 | DAVID | HASSMAN | BERLIN | 8567670077 |
| 1396748281 | BARRY | MULLEN | HACKETTSTOWN | 9088520229 |
| 1205839180 | ANDREW | ASSIAMAH | RED BANK | 7327142700 |
| 1598768319 | DAVID | RINGEL | SEWELL | 8565829507 |
| 1033112859 | KATHY | COVERT | MANVILLE | 7327458600 |
| 1184627937 | MOHAMMAD | SHAFI | SOUTH PLAINFIELD | 9085612122 |
| 1245233097 | CYNTHIA | MASON | NEWARK | 9736533500 |
| 1699778431 | CATHERINE | NARDELLI | NEWARK | 9736533500 |
| 1841293685 | PATRICIA | NORTON | NEWARK | 6096533500 |
| 1285637025 | VINCENT | GIACALONE | EMERSON | 2012610500 |
| 1962405795 | MARIANNE | ROBB | NEWARK | 6096533500 |
| 1720081540 | IGOR | TSYGANOV | OCEAN CITY | 6093996300 |
Showing top 30 sample records only.
Our database provides comprehensive details. Each record contains the following 31 accurate fields:
Experience the quality and accuracy of our data before making a purchase. Download a free sample in CSV format directly related to New Jersey Physician Database.
📥 Download Sample File* Note: The sample file demonstrates data structure and quality.
Only logged in customers who have purchased this product may leave a review.
Hawaii
Connecticut
Arizona
Kansas
District of Columbia
Idaho
Delaware
Reviews
There are no reviews yet.