Records Breakdown
- Total Records: 4466
- Addresses: 4466
- Unique Addresses: 1010
- Phone Numbers: 4465
- Unique Phone Numbers: 1335
- Fax Numbers: 2943
- Unique Fax Numbers: 914
$99.00

Showing 6 key columns for preview. The actual database contains 31 comprehensive data points. Download the free sample below to see the full structure.
| NPI | First Name | Last Name | Mailing City | Business Phone |
|---|---|---|---|---|
| 1487657532 | ALLISON | HUEBERT | OKLAHOMA CITY | 9186194400 |
| 1376546531 | TIMOTHY | PETTINGELL | TULSA | 9182527952 |
| 1184627325 | ROBERT | COSSMAN | TULSA | 9187488467 |
| 1447253604 | RICHARD | MARPLE | TULSA | 9184968052 |
| 1528061652 | ROBERT | HARRIS | TULSA | 9186656799 |
| 1255334496 | BARRY | MIRTSCHING | TULSA | 9185021900 |
| 1518960756 | DANIEL | WOOSTER | TULSA | 9185024250 |
| 1578566618 | EDWARD | TAYLOR | TULSA | 9187488467 |
| 1902809080 | ANDREAS | REVELIS | TULSA | 9187427030 |
| 1528061603 | CLINTON | ANTHONY | TULSA | 9184479300 |
| 1962405035 | MARTIN | MARTUCCI | TULSA | 9187427030 |
| 1124021191 | JOHN | ROMANO | TULSA | 9187472020 |
| 1538162367 | CARL | FISHER | TULSA | 9192502020 |
| 1013910090 | ANTHONY | ECONOMOU | TULSA | 9183170022 |
| 1366445900 | RICHARD | MILLS | TULSA | 9187472020 |
| 1568465961 | SCOTT | DULL | TULSA | 9185024900 |
| 1306848692 | PAUL | HENDRIX | TULSA | 9187488467 |
| 1275537516 | TIMOTHY | HOLDER | TULSA | 9187287586 |
| 1710989900 | EVAN | COLE | TULSA | 9185024950 |
| 1851395875 | AMANDA | SCHULTZ | MEMPHIS | 8669490108 |
| 1790789337 | CHRISTOPHER | EMERSON | JENKS | 9184940612 |
| 1801890363 | DENNIS | MORRIS | TULSA | 9184940612 |
| 1336143817 | MARK | MORROW | TULSA | 9184940612 |
| 1043214497 | SHAWN | GRANT | KNOXVILLE | 9185797720 |
| 1427053859 | JOBST | BLUM | TULSA | 9184941980 |
| 1750385175 | JAMES | GREENAWALT | TULSA | 9184940612 |
| 1598760712 | BERNARD | ROBINOWITZ | TULSA | 9184928980 |
| 1184629487 | CRAIG | ANDERSON | TULSA | 9185795402 |
| 1497750343 | HEATHER | HALL | TULSA | 9184814000 |
| 1508861378 | EUGENE | GARBER | TULSA | 9187452117 |
Showing top 30 sample records only.
Our database provides comprehensive details. Each record contains the following 31 accurate fields:
Experience the quality and accuracy of our data before making a purchase. Download a free sample in CSV format directly related to Tulsa Physician Database.
📥 Download Sample File* Note: The sample file demonstrates data structure and quality.
Only logged in customers who have purchased this product may leave a review.
Oklahoma
Oklahoma
Reviews
There are no reviews yet.