Records Breakdown
- Total Records: 124678
- Addresses: 124678
- Unique Addresses: 15664
- Phone Numbers: 124670
- Unique Phone Numbers: 18043
- Fax Numbers: 62694
- Unique Fax Numbers: 10487
$399.00

Showing 6 key columns for preview. The actual database contains 31 comprehensive data points. Download the free sample below to see the full structure.
| NPI | First Name | Last Name | Mailing City | Business Phone |
|---|---|---|---|---|
| 1114920162 | JON | DUBOSE | TARBORO | 2526417700 |
| 1225031271 | JOHN | SHEPHERD | PINEHURST | 9102953344 |
| 1033112081 | JOHN | FOGARTY | GREENVILLE | 2527526101 |
| 1649273673 | TODD | KOPCZYNSKI | CHARLOTTE | 7044680137 |
| 1174526123 | EDWARD | HOEHN-SARIC | PINEHURST | 9102953344 |
| 1972506921 | DUNCAN | FAGUNDUS | GREENVILLE | 2527526101 |
| 1750384798 | HANNA | VON HARDENBERG | PINEHURST | 9102953344 |
| 1104829142 | HENRY | TRIPP | WINSTON SALEM | 3366640333 |
| 1699778639 | JOHN | CANON | WINSTON SALEM | 3367162255 |
| 1861495806 | JEROME | JENNINGS | WINSTON SALEM | 3367651571 |
| 1467455493 | MELVIN | MEDLOCK | MORRISVILLE | 9107390022 |
| 1184627119 | KELLY | MEEK | CHARLOTTE | 7043211077 |
| 1245233279 | DAVID | MCALLISTER | CHARLOTTE | 7043334104 |
| 1871596809 | CHARLES | EPES | GREENSBORO | 3362825000 |
| 1508869538 | THOMAS | HODGIN | GREENSBORO | 3368843800 |
| 1235132259 | JOHN | MCNAMARA | CHARLOTTE | 7044461544 |
| 1497758411 | PHILLIP | HARSTON | CHARLOTTE | 7043334104 |
| 1578566592 | DONALD | DEWHURST | FRANKLIN | 8283492081 |
| 1811990831 | JESSE | LEE | GREENVILLE | 2527526101 |
| 1629071642 | PHILIP | JONES | CHARLOTTE | 9803235330 |
| 1609879626 | JOHN | CULP | CHARLOTTE | 7043334104 |
| 1356344394 | LARRY | CRADDOCK | CHARLOTTE | 7043211077 |
| 1972506103 | RICHARD | BENSON | BOONE | 8282638707 |
| 1386647576 | MARCELO | PEREZ-MONTES | APEX | 2524228499 |
| 1053314062 | RICHARD | MANN | GREENVILLE | 2527526101 |
| 1396748562 | GERIANNE | GESZLER | FAYETTEVILLE | 9104850700 |
| 1477556611 | ANESSA | LEWIS | FAYETTEVILLE | 9103233301 |
| 1932102050 | MARK | DELLASEGA | GREENVILLE | 2527526101 |
| 1285637207 | TRACY | LARSON | CHARLOTTE | 7043907150 |
| 1104829332 | JEFFREY | ALLOWAY | GREENVILLE | 2527526101 |
Showing top 30 sample records only.
Our database provides comprehensive details. Each record contains the following 31 accurate fields:
Experience the quality and accuracy of our data before making a purchase. Download a free sample in CSV format directly related to North Carolina Physician Database.
📥 Download Sample File* Note: The sample file demonstrates data structure and quality.
Only logged in customers who have purchased this product may leave a review.
Indiana
Michigan
Alabama
Florida
Georgia
California
Nebraska
Hawaii
Reviews
There are no reviews yet.