Records Breakdown
- Total Records: 34604
- Addresses: 34604
- Unique Addresses: 2376
- Phone Numbers: 34604
- Unique Phone Numbers: 4805
- Fax Numbers: 13831
- Unique Fax Numbers: 2103
$199.00

Showing 6 key columns for preview. The actual database contains 31 comprehensive data points. Download the free sample below to see the full structure.
| NPI | First Name | Last Name | Mailing City | Business Phone |
|---|---|---|---|---|
| 1083617021 | SUSAN | BEHEN | BALTIMORE | 4103682700 |
| 1265435465 | MARYAM | JABERI | MIDDLE RIVER | 4435748500 |
| 1326041518 | KEVIN | GEROLD | TOWSON | 4105504557 |
| 1649273616 | SABAPATHIPPILLAI | KULATHUNGAM | REISTERSTOWN | 4106683000 |
| 1710980305 | DEBRA | VACHON | BALTIMORE | 4107835800 |
| 1275536963 | MATTHEW | SPEICHER | BALTIMORE | 4103777611 |
| 1275536971 | ERIC | SUAN | BALTIMORE | 4103777611 |
| 1780687178 | MARTIN | ALBORNOZ | BALTIMORE | 4106445111 |
| 1457354821 | EARL | CRAVEN | BALTIMORE | 4109555000 |
| 1548263908 | JEFFREY | COLE | BALTIMORE | 4106445111 |
| 1457354805 | BENJAMIN | DUBOIS | BALTIMORE | 4104694000 |
| 1295738508 | MICHAEL | FIOCCO | MIDDLE RIVER | 4105546550 |
| 1649273954 | RUSSELL | HILLSLEY | BALTIMORE | 4106445111 |
| 1962405274 | WARREN | ISRAEL | BALTIMORE | 4104604000 |
| 1356344659 | RODNEY | JOHNSON | BALTIMORE | 4106029262 |
| 1851394142 | DAWN | KERSHNER | BALTIMORE | 4103665600 |
| 1609879907 | BRIAN | KAHN | BALTIMORE | 4106636986 |
| 1457354854 | RAFIQUE | AHMED | GETTYSBURG | 4105741330 |
| 1316940794 | ANDREW | BARNSTEIN | BALTIMORE | 4104694000 |
| 1518960970 | STEVEN | BROOKS | BALTIMORE | 4106533923 |
| 1760485122 | JEFFREY | BROWN | BALTIMORE | 4105741330 |
| 1881697233 | CHARLES | CUMMINGS | BALTIMORE | 4104694000 |
| 1952304370 | DAVID | GOLDSCHER | BALTIMORE | 4103665600 |
| 1063415388 | TIGIST | HAILU | BALTIMORE | 4434422000 |
| 1356344667 | CARLOS | INCE | BALTIMORE | 4106445111 |
| 1245233535 | FREDERICK | KUHN | BALTIMORE | 4106445111 |
| 1699778969 | JOHN | LASCHINGER | BALTIMORE | 4106029262 |
| 1154324416 | GLENN | MEININGER | BALTIMORE | 4106029262 |
| 1366445603 | STEVEN | MASON | BALTIMORE | 4105741330 |
| 1518969666 | MUKESH | LUHAR | COLUMBIA | 4102822992 |
Showing top 30 sample records only.
Our database provides comprehensive details. Each record contains the following 31 accurate fields:
Experience the quality and accuracy of our data before making a purchase. Download a free sample in CSV format directly related to Baltimore Physician Database.
📥 Download Sample File* Note: The sample file demonstrates data structure and quality.
Only logged in customers who have purchased this product may leave a review.
Maryland
Reviews
There are no reviews yet.